Fiscal Year 2011 Consolidated Financial Summary
Death with Dignity National Center and Oregon Death with Dignity Political Action Fund Comparative Financial Operations Report for the years ending March 31, 2012 and 2011.
| Assets | 2012 | 2011 |
| Cash and cash equivalents | $97,773 | $56,469 |
| Contributions receivable | -- | $25,000 |
| Prepaid expenses | $4,167 | $6,736 |
| Investments | $226,505 | $352,132 |
| Property and equipment, net | $22,267 | $8,824 |
| Total Assets | $350,712 | $449,161 |
| Liabilities | ||
| Accounts payable & accrued expenses | $21,166 | $7,551 |
| Total liabilities | $21,166 | $7,551 |
| Net Assets | ||
| Unrestricted net assets | ||
| Undesignated | $259,074 | $338,231 |
| Board designated | $48,205 | $48,161 |
| Property and equipment, net of depreciation | $22,267 | $8,824 |
| Total unrestricted net assets | $329,546 | $395,216 |
| Temporarily restricted net assets | -- | $46,394 |
| Total net assets | $329,546 | $441,610 |
| Total Liabilities and Net Assets | $350,712 | $449,161 |
We welcome you to view more detail in our full Annual Report, IRS Form 990, and IRS determination letter in PDF format.
Defend dignity. Take action.
You are the key to ensuring well-crafted Death with Dignity laws for all Americans. With your financial and volunteer help, the Death with Dignity National Center, a 501(c)(3), non-partisan, non-profit organization, has been the leading advocate in the death with dignity movement. Member contributions helped us pass a new Death with Dignity law in Washington, defend the Oregon law, and provide education and outreach programs for the vitality of the death with dignity movement.








